Dräger Flame 2700 (Multi-IR)
More
| Methane | 150 / 45 |
|---|
Key Facts
| Response time | Typically 5 seconds |
|---|---|
| Cable entry | 2 × 3/4" – 14NPT or 2 × M25 × 1.5 mm |
| Flameproof | ✓ |
| Increased Safety | ✓ |
| SIL | ✓ (SIL 2) |
| 4-20 mA | ✓ |
| HART® | ✓ |
| Field of view | Horizontal 100°; Vertical 95° |
| Detection Technology | Multi IR |
| RS-485 | ✓ |
| Relay | ✓ |
Technical Data
| Field of view | Horizontal 100°; Vertical 95° |
|---|---|
| Weight | 2.8 Kg |
| Degree of protection | IP66/67 |
| Power Supply | 24 V DC |
| Temperature (operation) | -55°C – 75°C |
| Humidity | 0 to 95 % r.h., non-condensing |
| Housing Material | Stainless steel SS 316 or Heavy duty copper free aluminum, red epoxy enamel finish |
| Dimensions (H × W × D) | 0.1×0.12×0.16 m |
Fuel ft / m
| n-Heptane / Gasoline | 215 / 65 |
|---|---|
| Diesel Fuel / JP5 / Kerosene | 150 / 45 |
| Ethanol 95 % | 135 / 40 |
| Methanol | 115 / 35 |
| IPA (Isopropyl Alcohol) | 135 / 40 |
| LPG | 150 / 45 |
| Polypropylene Pellets | 115 / 35 |
| Office Paper | 82 / 25 |
Approvals
| ATEX | ✓ |
|---|---|
| IECEx | ✓ |
| GOST (EAC) | ✓ |
| Performance approval | ✓ |
| Shipping approval | ✗ |
| UL | ✗ |
| CSA | ✓ |
| FM | ✓ |
| CE marking | ✓ |