Dräger Flame 2350 (UV/IR)
More
| Methane | 60 / 18 |
|---|
Key Facts
| Response time | Typically 3 seconds |
|---|---|
| Cable entry | 2 × 3/4" – 14NPT or 2 × M25 × 1.5 mm |
| Flameproof | ✓ |
| Increased Safety | ✓ |
| SIL | ✓ (SIL 2) |
| 4-20 mA | ✓ |
| HART® | ✓ |
| Field of view | Horizontal 100°; Vertical 95° |
| Detection Technology | UV/IR |
| RS-485 | ✓ |
| Relay | ✓ |
Technical Data
| Field of view | Horizontal 100°; Vertical 95° |
|---|---|
| Weight | 2.8 Kg |
| Degree of protection | IP66/67 |
| Power Supply | 24 V DC |
| Temperature (operation) | -55°C – 75°C |
| Humidity | 0 to 95 % r.h., non-condensing |
| Housing Material | Stainless steel SS 316 or Heavy duty copper free aluminum, red epoxy enamel finish |
| Dimensions (H × W × D) | 0.1×0.12×0.16 m |
Fuel ft / m
| n-Heptane / Gasoline | 93 / 28 |
|---|---|
| Diesel Fuel / JP5 / Kerosene | 70 / 21 |
| Ethanol 95 % | 57 / 17 |
| Methanol | 57 / 17 |
| IPA (Isopropyl Alcohol) | 70 / 21 |
| LPG | 60 / 18 |
| Polypropylene Pellets | 60 / 18 |
| Office Paper | 33 / 10 |
Approvals
| ATEX | ✓ |
|---|---|
| IECEx | ✓ |
| GOST (EAC) | ✓ |
| Performance approval | ✓ |
| Shipping approval | ✓ |
| UL | ✗ |
| CSA | ✓ |
| FM | ✓ |
| CE marking | ✓ |