Dräger Flame 2100
More
Methane | 50 / 15 |
---|
Key Facts
Response time | Typically 3 seconds, Typically 5 seconds |
---|---|
Cable entry | 2 × 3/4" – 14NPT or 2 × M25 × 1.5 mm |
Flameproof | ✓ |
Increased Safety | ✓ |
SIL | ✓ (SIL 2) |
4-20 mA | ✓ |
HART® | ✓ |
Field of view | Horizontal 100°; Vertical 95°, Horizontal 90°; Vertical 90° |
Detection Technology | IR, UV |
RS-485 | ✓ |
Relay | ✓ |
Technical Data
Field of view | Horizontal 100°; Vertical 95°, Horizontal 90°; Vertical 90° |
---|---|
Weight | 2.8 Kg |
Degree of protection | IP66/67 |
Power Supply | 24 V DC |
Temperature (operation) | -55°C – 75°C |
Humidity | 0 to 95 % r.h., non-condensing |
Housing Material | Stainless steel SS 316 or Heavy duty copper free aluminum, red epoxy enamel finish |
Dimensions (H × W × D) | 0.1×0.12×0.16 m |
Fuel ft / m
n-Heptane / Gasoline | 50 / 15 |
---|---|
Diesel Fuel / JP5 / Kerosene | 37 / 11 |
Ethanol 95 % | 37 / 11 |
Methanol | 25 / 7.5 |
IPA (Isopropyl Alcohol) | 37 / 11 |
Hydrogen | 33 / 10 |
LPG | 50 / 15 |
Polypropylene Pellets | 33 / 10 |
Silane | 22 / 7 |
Office Paper | 20 / 6 |
Approvals
ATEX | ✓ |
---|---|
IECEx | ✓ |
GOST (EAC) | ✓ |
Performance approval | ✓ |
Shipping approval | ✗ |
UL | ✗ |
CSA | ✓ |
FM | ✓ |
CE marking | ✓ |